<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8216;Comment Rankings&#8217; WordPress plugin</title>
	<atom:link href="http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/</link>
	<description>The web from a younger perspective</description>
	<pubDate>Wed, 09 Jul 2008 11:45:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ден на отворения блог 1 - равносметка &#124; velqn</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-133371</link>
		<dc:creator>Ден на отворения блог 1 - равносметка &#124; velqn</dc:creator>
		<pubDate>Thu, 19 Jun 2008 11:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-133371</guid>
		<description>[...] Comment Rankings показва звездички до потребителя в зависимост от броя на коментарите публикувани от него [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Rankings показва звездички до потребителя в зависимост от броя на коментарите публикувани от него [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Полезни Wordpress Plugins &#171; Линкове за оптимизация за търсачки</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-129207</link>
		<dc:creator>Полезни Wordpress Plugins &#171; Линкове за оптимизация за търсачки</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-129207</guid>
		<description>[...] Comment Rankings 1.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Rankings 1.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Полезни плъгини зa Wordpress</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-128943</link>
		<dc:creator>Полезни плъгини зa Wordpress</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-128943</guid>
		<description>[...]  Comment Rankings 1.0 [...]</description>
		<content:encoded><![CDATA[<p>[...]  Comment Rankings 1.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tahun Baru, Wajah Baru &#124; shiva is back v2.1</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-68866</link>
		<dc:creator>Tahun Baru, Wajah Baru &#124; shiva is back v2.1</dc:creator>
		<pubDate>Wed, 02 Jan 2008 10:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-68866</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] @Aditya Wirawan : masih liburan ya? @n1ghtfly3r : namanya Comment Ranking, bisa cari di  sini [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.kinggary.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] @Aditya Wirawan : masih liburan ya? @n1ghtfly3r : namanya Comment Ranking, bisa cari di  sini [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Eklog</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-64087</link>
		<dc:creator> Eklog</dc:creator>
		<pubDate>Sun, 16 Dec 2007 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-64087</guid>
		<description>&lt;!--%kramer-pre%--&gt;Community   Post rating plugin: Allow visitors to rate a post. (doesn’t work with this theme):Comment Rankings’ plugin: gives a visual display of how many comments any subscriber has made.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url=http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Community   Post rating plugin: Allow visitors to rate a post. (doesn’t work with this theme):Comment Rankings’ plugin: gives a visual display of how many comments any subscriber has made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idetrorce</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-63721</link>
		<dc:creator>Idetrorce</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-63721</guid>
		<description>very interesting, but I don't agree with you 
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: next billionaire blog &#124; Tentang Tautan di Blog ini</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-51746</link>
		<dc:creator>next billionaire blog &#124; Tentang Tautan di Blog ini</dc:creator>
		<pubDate>Sat, 10 Nov 2007 15:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-51746</guid>
		<description>[...] Sesudah Tulisan&#8230; Trims untuk Raffa yang memberitahukan saya link untuk mendownload plugins Comment Rangkings [...]</description>
		<content:encoded><![CDATA[<p>[...] Sesudah Tulisan&#8230; Trims untuk Raffa yang memberitahukan saya link untuk mendownload plugins Comment Rangkings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F-WPPlugins: les meilleurs plugins pour gérer vos commentaires</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-48089</link>
		<dc:creator>F-WPPlugins: les meilleurs plugins pour gérer vos commentaires</dc:creator>
		<pubDate>Mon, 29 Oct 2007 07:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-48089</guid>
		<description>[...] Comment Rankings : plugin qui permet d&#8217;associer à chaque commentateur un nombre d&#8217;étoile dépendant du nombre de commentaires qu&#8217;il a posté. Très bonne idée, mais pas complètement réalisée : en effet, le nombre d&#8217;étoile n&#8217;est pas paramétrable ! On ne choisit pas la relation entre le nombre de commentaires et le nombre d&#8217;étoiles. Conclusion : l&#8217;admin (vous) vous retrouvez avec trois lignes d&#8217;étoiles, ce qui est moche, et pas utile. Une bonne idée pour ceux qui aiment la programmation : améliorer le code de ce plugin, pour un faire un best-seller ! [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Rankings : plugin qui permet d&#8217;associer à chaque commentateur un nombre d&#8217;étoile dépendant du nombre de commentaires qu&#8217;il a posté. Très bonne idée, mais pas complètement réalisée : en effet, le nombre d&#8217;étoile n&#8217;est pas paramétrable ! On ne choisit pas la relation entre le nombre de commentaires et le nombre d&#8217;étoiles. Conclusion : l&#8217;admin (vous) vous retrouvez avec trois lignes d&#8217;étoiles, ce qui est moche, et pas utile. Une bonne idée pour ceux qui aiment la programmation : améliorer le code de ce plugin, pour un faire un best-seller ! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLOGBURGER: WordPress &#38; SEO take away &#187; Classifica dei Commenti sul tuo Blog</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-47290</link>
		<dc:creator>BLOGBURGER: WordPress &#38; SEO take away &#187; Classifica dei Commenti sul tuo Blog</dc:creator>
		<pubDate>Fri, 26 Oct 2007 07:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-47290</guid>
		<description>[...] Plugin Home &#124; Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Plugin Home | Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: westerblog &#187; Blog Archive &#187; DragonTrain!</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-34821</link>
		<dc:creator>westerblog &#187; Blog Archive &#187; DragonTrain!</dc:creator>
		<pubDate>Thu, 20 Sep 2007 05:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-34821</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-33437 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.kinggary.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-33437" rel="nofollow">http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-33437</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dada</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-33437</link>
		<dc:creator>dada</dc:creator>
		<pubDate>Sun, 16 Sep 2007 11:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-33437</guid>
		<description>http://www.trickybuddha.com/2007/it-is-a-serious-offense-to-mock-god#comment-10438</description>
		<content:encoded><![CDATA[<p><a href="http://www.trickybuddha.com/2007/it-is-a-serious-offense-to-mock-god#comment-10438" rel="nofollow">http://www.trickybuddha.com/2007/it-is-a-serious-offense-to-mock-god#comment-10438</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameswillisisthebest</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-31495</link>
		<dc:creator>jameswillisisthebest</dc:creator>
		<pubDate>Sat, 08 Sep 2007 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-31495</guid>
		<description>This is my first post 
just saying HI</description>
		<content:encoded><![CDATA[<p>This is my first post<br />
just saying HI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macreloaded[dot]com - Blog Archive &#187; Stars 4 You</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-26114</link>
		<dc:creator>macreloaded[dot]com - Blog Archive &#187; Stars 4 You</dc:creator>
		<pubDate>Sat, 18 Aug 2007 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-26114</guid>
		<description>[...] viel Platz weggenommen und ich habe auch eigentlich gar keine Verdient.  Wovon ich spreche ist das &#8220;Comment Rankings Plugin&#8221;, was für eure Sternchen neben den Kommentaren verantwortlich ist. Denn nun ist endlich Schluss mit [...]</description>
		<content:encoded><![CDATA[<p>[...] viel Platz weggenommen und ich habe auch eigentlich gar keine Verdient.  Wovon ich spreche ist das &#8220;Comment Rankings Plugin&#8221;, was für eure Sternchen neben den Kommentaren verantwortlich ist. Denn nun ist endlich Schluss mit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Plugin To Get More Comments &#187; Make Money Online with Some Useless Info</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-21868</link>
		<dc:creator>Wordpress Plugin To Get More Comments &#187; Make Money Online with Some Useless Info</dc:creator>
		<pubDate>Sat, 21 Jul 2007 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-21868</guid>
		<description>[...] Comment Rankings uses a star ranking system to rank those who make the most comments. The number of stars will correspond with the number of comments made. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Rankings uses a star ranking system to rank those who make the most comments. The number of stars will correspond with the number of comments made. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaje Master</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-21274</link>
		<dc:creator>Gaje Master</dc:creator>
		<pubDate>Fri, 13 Jul 2007 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-21274</guid>
		<description>thanks, I was looking for something simular to this. I like it. I am going to add this to my blog. Keep  up the good work.</description>
		<content:encoded><![CDATA[<p>thanks, I was looking for something simular to this. I like it. I am going to add this to my blog. Keep  up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Plugins DB &#187; Plugin Details &#187; Comment Rankings</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-21175</link>
		<dc:creator>WP Plugins DB &#187; Plugin Details &#187; Comment Rankings</dc:creator>
		<pubDate>Thu, 12 Jul 2007 10:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-21175</guid>
		<description>[...] Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do the (Comment) Evolution, Baby! &#124; Affenheimtheater &#124; blog.affenheimtheater.de</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-19758</link>
		<dc:creator>Do the (Comment) Evolution, Baby! &#124; Affenheimtheater &#124; blog.affenheimtheater.de</dc:creator>
		<pubDate>Tue, 26 Jun 2007 09:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-19758</guid>
		<description>[...] Anzahl an Kommentaren neben dem Namen des Kommentatoren anzeigen lassen und bin dabei auf das Comment Rankings Plugin von Gary King gestoßen. Da mir die vorgegebene Sternchenverteilung nicht genug war, habe ich das Plugin so [...]</description>
		<content:encoded><![CDATA[<p>[...] Anzahl an Kommentaren neben dem Namen des Kommentatoren anzeigen lassen und bin dabei auf das Comment Rankings Plugin von Gary King gestoßen. Da mir die vorgegebene Sternchenverteilung nicht genug war, habe ich das Plugin so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affenheimtheaterbesitzer</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-19697</link>
		<dc:creator>Affenheimtheaterbesitzer</dc:creator>
		<pubDate>Mon, 25 Jun 2007 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-19697</guid>
		<description>Very nice idea for a plugin!
I'm currently using a heavily modified version that shows different stars (1-49 comments = no stars, 50-249 = white stars, 250-499 = light-blue stars, 500 and more comments = dark blue stars) and ignores comments made by the entry_author.</description>
		<content:encoded><![CDATA[<p>Very nice idea for a plugin!<br />
I&#8217;m currently using a heavily modified version that shows different stars (1-49 comments = no stars, 50-249 = white stars, 250-499 = light-blue stars, 500 and more comments = dark blue stars) and ignores comments made by the entry_author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd Limosin</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-18267</link>
		<dc:creator>rd Limosin</dc:creator>
		<pubDate>Fri, 15 Jun 2007 14:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-18267</guid>
		<description>Great job garry. I put it in my blog now!! THX!</description>
		<content:encoded><![CDATA[<p>Great job garry. I put it in my blog now!! THX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daysies.nu &#187; Wordpress plugins i use</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-17969</link>
		<dc:creator>daysies.nu &#187; Wordpress plugins i use</dc:creator>
		<pubDate>Wed, 13 Jun 2007 23:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-17969</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] - the best spam blocker Categorical Links Page Comment Rankings - you get more stars the more you comment.&#160;  Double-Space It - adds 2 spaces after a period. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.kinggary.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] - the best spam blocker Categorical Links Page Comment Rankings - you get more stars the more you comment.&nbsp;  Double-Space It - adds 2 spaces after a period. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Weblog Tools Collection: WordPress Plugin Releases for 04/18</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-4834</link>
		<dc:creator>&#187; Blog Archive &#187; Weblog Tools Collection: WordPress Plugin Releases for 04/18</dc:creator>
		<pubDate>Tue, 01 May 2007 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-4834</guid>
		<description>[...] Comment Rankings displays stars in a post&#8217;s comments next to the comment’s author. Each star represented 10 comments that the author had made on the blog so far. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Rankings displays stars in a post&#8217;s comments next to the comment’s author. Each star represented 10 comments that the author had made on the blog so far. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listado de plugins del dia at Escuela De Blogs</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3601</link>
		<dc:creator>Listado de plugins del dia at Escuela De Blogs</dc:creator>
		<pubDate>Tue, 24 Apr 2007 07:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3601</guid>
		<description>[...] Comment Rankings despliega estrellas en el comentario de una entrada próxima al autor del comentario. Cada estrella representa 10 comentarios que el autor haya dejado hasta ese momento. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Rankings despliega estrellas en el comentario de una entrada próxima al autor del comentario. Cada estrella representa 10 comentarios que el autor haya dejado hasta ese momento. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof Kienstra&#8217;s Vision &#124; stars in comments?</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3441</link>
		<dc:creator>Prof Kienstra&#8217;s Vision &#124; stars in comments?</dc:creator>
		<pubDate>Sun, 22 Apr 2007 19:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3441</guid>
		<description>[...] This is done by the Comments ranking plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] This is done by the Comments ranking plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeblogToolsCollection Español &#187; Blog Archive &#187; Plugins de WordPress publicados 18/4</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3315</link>
		<dc:creator>WeblogToolsCollection Español &#187; Blog Archive &#187; Plugins de WordPress publicados 18/4</dc:creator>
		<pubDate>Sat, 21 Apr 2007 15:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3315</guid>
		<description>[...] Comment Rankings despliega estrellas en el comentario de una entrada próxima al autor del comentario. Cada estrella representa 10 comentarios que el autor haya dejado hasta ese momento. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Rankings despliega estrellas en el comentario de una entrada próxima al autor del comentario. Cada estrella representa 10 comentarios que el autor haya dejado hasta ese momento. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Google working correctly? &#124; King Gary</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3290</link>
		<dc:creator>Is Google working correctly? &#124; King Gary</dc:creator>
		<pubDate>Sat, 21 Apr 2007 06:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3290</guid>
		<description>[...] a quick update on my &#8216;Comment Rankings&#8217; WordPress plugin that I released 2 days ago. It looks like my plugin is the #1 hit when searching [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick update on my &#8216;Comment Rankings&#8217; WordPress plugin that I released 2 days ago. It looks like my plugin is the #1 hit when searching [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Wordpress theme &#38; plugin releases. Something &#8216;fresh&#8217; &#124; RandLIFE</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3189</link>
		<dc:creator>New Wordpress theme &#38; plugin releases. Something &#8216;fresh&#8217; &#124; RandLIFE</dc:creator>
		<pubDate>Fri, 20 Apr 2007 04:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3189</guid>
		<description>[...] Comment Rankings displays stars in a post’s comments next to the comment’s author. Each star represented 10 comments that the author had made on the blog so far. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Rankings displays stars in a post’s comments next to the comment’s author. Each star represented 10 comments that the author had made on the blog so far. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Plugin: Comment Rankings</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3125</link>
		<dc:creator>Wordpress Plugin: Comment Rankings</dc:creator>
		<pubDate>Thu, 19 Apr 2007 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3125</guid>
		<description>[...] King has created a new plugin called Comment Rankings which displays stars in a post&#8217;s comments next to the authors name. The stars correspond to [...]</description>
		<content:encoded><![CDATA[<p>[...] King has created a new plugin called Comment Rankings which displays stars in a post&#8217;s comments next to the authors name. The stars correspond to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLASSIFICA COMMENTI UTENTI &#124; WordPress ITALIA</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3102</link>
		<dc:creator>CLASSIFICA COMMENTI UTENTI &#124; WordPress ITALIA</dc:creator>
		<pubDate>Thu, 19 Apr 2007 09:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3102</guid>
		<description>[...] Plugin Home &#124; Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Plugin Home | Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cofano</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3101</link>
		<dc:creator>cofano</dc:creator>
		<pubDate>Thu, 19 Apr 2007 08:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3101</guid>
		<description>Hi, your plugin is really nice but I think you should add a feature to disable displaying stars for some users (at least for the owner of the blog, that usaually is the greats commenter): I left 1092 comments on my blog, that means showing 5 rows of stars.</description>
		<content:encoded><![CDATA[<p>Hi, your plugin is really nice but I think you should add a feature to disable displaying stars for some users (at least for the owner of the blog, that usaually is the greats commenter): I left 1092 comments on my blog, that means showing 5 rows of stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~TheAngel~</title>
		<link>http://www.kinggary.com/archives/comment-rankings-wordpress-plugin/#comment-3077</link>
		<dc:creator>~TheAngel~</dc:creator>
		<pubDate>Thu, 19 Apr 2007 03:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/2007/04/18/comment-rankings-wordpress-plugin/#comment-3077</guid>
		<description>Thanks for the plugin!</description>
		<content:encoded><![CDATA[<p>Thanks for the plugin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
