<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Gary &#187; web</title>
	<atom:link href="http://www.kinggary.com/archives/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinggary.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jan 2009 08:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Build an iCal feed from your WordPress posts (plugin)</title>
		<link>http://www.kinggary.com/archives/build-an-ical-feed-from-your-wordpress-posts-plugin/</link>
		<comments>http://www.kinggary.com/archives/build-an-ical-feed-from-your-wordpress-posts-plugin/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 19:02:45 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/build-an-ical-feed-from-your-wordpress-posts-plugin/</guid>
		<description><![CDATA[I&#8217;ve created a WordPress plugin which creates an iCal feed from your blog posts. It creates a calendar which can be added to pretty much any popular website (such as Google Calendar) or application (such as Microsoft Outlook). I built this because I wanted to see when I made my WordPress posts, in a more [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a <a href="http://wordpress.org">WordPress</a> plugin which creates an <a href="http://en.wikipedia.org/wiki/ICalendar">iCal</a> feed from your blog posts. It creates a calendar which can be added to pretty much any popular website (such as <a href="http://calendar.google.com">Google Calendar</a>) or application (such as <a href="http://office.microsoft.com/en-us/outlook/default.aspx">Microsoft Outlook</a>).</p>
<p>I built this because I wanted to see when I made my WordPress posts, in a more graphical interface. I already used Google Calendar, so I would have loved to see my posts right in my calendar.</p>
<p>You can do that with my plugin &#8211; no configuration necessary! Just download it from me, upload it to your server, and then activate it in your WordPress plugins page. Then, navigate to <a href="http://www.kinggary.com/?ical">http://www.kinggary.com/?ical</a> (basically visit your blog, and then add ?ical at the end of the URL) to see the calendar). Then add this URL as an external iCal calendar to whatever calendar application you are using. In Google Calendar, for example, go to &#8216;Add&#8217; and then &#8216;Add by URL&#8217;, and then just add the URL to the input box and hit Enter! And it&#8217;s done!</p>
<p>If you want to only show posts from a specific category, then add &amp;category= to the end of the URL, with the category&#8217;s name at the end. An example would be <a href="http://www.kinggary.com/?ical&amp;category=web">http://www.kinggary.com/?ical&amp;category=web</a></p>
<h3><a href="http://www.kinggary.com/wp-content/uploads/2007/08/ical-postsphp.zip">Download the plugin</a></h3>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=454&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/build-an-ical-feed-from-your-wordpress-posts-plugin/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Facebook Applications that I am working on (nearly 2 million users and growing fast!)</title>
		<link>http://www.kinggary.com/archives/facebook-applications-that-i-am-working-on-nearly-2-million-users-and-growing-fast/</link>
		<comments>http://www.kinggary.com/archives/facebook-applications-that-i-am-working-on-nearly-2-million-users-and-growing-fast/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 10:27:01 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/facebook-applications-that-i-am-working-on-nearly-2-million-users-and-growing-fast/</guid>
		<description><![CDATA[It&#8217;s time I dispel some of the mystery surrounding the Facebook Applications that I have been spending my time building these past few months. I&#8217;ve mentioned in previous posts that I have been spending time building Facebook Applications on the Platform. Well, it&#8217;s time I mentioned what I&#8217;ve been working on. A large number of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time I dispel some of the mystery surrounding the Facebook Applications that I have been spending my time building these past few months. I&#8217;ve <a href="http://www.kinggary.com/archives/building-facebook-applications/">mentioned</a> in <a href="http://www.kinggary.com/archives/my-thoughts-on-building-applications-on-the-facebook-platform/">previous posts</a> that I have been spending time building Facebook Applications on the Platform. Well, it&#8217;s time I mentioned what I&#8217;ve been working on.</p>
<p>A large number of the applications that I&#8217;ve built from the ground up with a partner (who wishes to remain nameless) consists of one group, which are basically TV shows, and another group, which contain several sports.</p>
<p>Some of our television shows applications include gems such as <a href="http://apps.facebook.com/danecookquotes/quotes/">Dane Cook</a>, <a href="http://apps.facebook.com/familyguyquotes/quotes/">Family Guy</a>, and <a href="http://apps.facebook.com/harrypotterquotes/quotes/">Harry Potter</a>, just to name a few, with the first two reaching nearly 200,000 users each.</p>
<p>Our sports offerings include major sports including <a href="http://apps.facebook.com/baseballfan/">baseball</a>, <a href="http://apps.facebook.com/footballfan/">football</a>, and <a href="http://apps.facebook.com/hockeyfan/">hockey</a>, with each passing the 100,000 users mark just recently.</p>
<p>The great thing about having a network of applications instead of one or two big ones is that they all help each other out in increasing the number of users for each one because of the heavy inter-linking going on between all of them.</p>
<p>We&#8217;ve been pushing out major updates every few days since we first launched these applications, and it&#8217;s been a wild ride so far. As long as we continue to please our users, I have no doubt that our growth rate will stay steady for quite some time.</p>
<p>With every new feature that we add to our applications, the stickiness gets better and better, which results in users returning to our applications, looking for more things to do.</p>
<p>So, that&#8217;s that. It&#8217;s what I&#8217;ve been working on recently. And hopefully some good will come out of it. <img src='http://www.kinggary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>(A full list of all of our applications are listed at the top of every one of our applications, so if you feel like checking them out, then install one of our Sports applications for our sports apps, and one of our TV Shows applications for our TV Show apps.)</p>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=449&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/facebook-applications-that-i-am-working-on-nearly-2-million-users-and-growing-fast/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>My thoughts on building Applications on the Facebook Platform</title>
		<link>http://www.kinggary.com/archives/my-thoughts-on-building-applications-on-the-facebook-platform/</link>
		<comments>http://www.kinggary.com/archives/my-thoughts-on-building-applications-on-the-facebook-platform/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 05:48:22 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/my-thoughts-on-building-applications-on-the-facebook-platform/</guid>
		<description><![CDATA[I&#8217;ve been working with the Facebook Platform for a few weeks now, and I have built a few dozen applications on it. It&#8217;s been a very interesting experience so far, not only because I have access to millions of users immediately, but also because of the unique development environment that is offered to me right [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kinggary.com/wp-content/uploads/2007/04/facebook.png" align="right" />I&#8217;ve been working with the <a href="http://www.facebook.com/platform_tour.php">Facebook Platform</a> for a few weeks now, and I have built a few dozen applications on it. It&#8217;s been a very interesting experience so far, not only because I have access to millions of users immediately, but also because of the unique development environment that is offered to me right from the start.</p>
<p>Developing for the Facebook platform is very different from other environments that I have worked with, including <a href="http://vbulletin.com">vBulletin</a> when I was building forums, and <a href="http://wordpress.org">WordPress</a> when I was working at <a href="http://b5media.com">b5media</a>, a blog network.</p>
<p>vBulletin made it easy to create new pages powered by the system by simply including a particular file in the new files that you created. A few more steps were required to keep the whole look-and-feel of your existing design into new pages.</p>
<p>WordPress made it even easier to create new pages by creating them right from the administration interface directly in your browser, without requiring you to ever muck in code.</p>
<p>Facebook actually, in a way, makes development somewhat more difficult because the results that you get in your browser isn&#8217;t always what you intended it to be when writing the HTML for it, or in some cases, the <a href="http://developers.facebook.com/documentation.php?doc=fbml">FBML</a> offered by Facebook.</p>
<p>Certain tags are banned, whereas functionality is unique in certain areas. For example, you can only have one link in certain places such as the title of every Mini-Feed item that appears in a user&#8217;s profile, and Facebook offers its own set of tags, called FBML tags, which do Facebook-specific things such as returning the name of the current user.</p>
<p>Some things that I enjoy about working on the Facebook platform include the fact that I don&#8217;t have to build an entire navigational system from scratch. I don&#8217;t have to create an application&#8217;s look and feel because Facebook already provides that. Any navigation that I introduce that doesn&#8217;t use Facebook&#8217;s default navigational system provided by FBML will more likely confuse users more than help them, because to them, they are still entirely within Facebook when using Facebook Applications, and nowhere else.</p>
<p>Another great thing with the Facebook Platform is that an authentication system is provided right out of the box, with users who have profiles that are already filled out with tons of useful information that can greatly richen their experience with your application.</p>
<p>It&#8217;s been interesting developing applications so far, and hopefully I&#8217;ll be able to reveal some of the stuff that I&#8217;ve built sometime soon!</p>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=431&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/my-thoughts-on-building-applications-on-the-facebook-platform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Post Stumbler WordPress plugin</title>
		<link>http://www.kinggary.com/archives/post-stumbler-wordpress-plugin/</link>
		<comments>http://www.kinggary.com/archives/post-stumbler-wordpress-plugin/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 06:10:56 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/post-stumbler-wordpress-plugin/</guid>
		<description><![CDATA[I&#8217;m releasing a plugin which I&#8217;ll call the Post Stumbler WordPress plugin (originally to be called the &#8220;Stumble Upon&#8221; WordPress plugin, but it doesn&#8217;t use Stumble Upon at all &#8211; even though it tries to mimic its functionality) because that will help most people to understand what it does. After building this, I found a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kinggary.com/wp-content/uploads/2007/07/stumbleupon.png" alt="stumbleupon.png" align="right" />I&#8217;m releasing a plugin which I&#8217;ll call the Post Stumbler WordPress plugin (originally to be called the &#8220;Stumble Upon&#8221; WordPress plugin, but it doesn&#8217;t use <a href="http://stumbleupon.com">Stumble Upon</a> at all &#8211; even though it tries to mimic its functionality) because that will help most people to understand what it does.</p>
<p>After building this, I found a <a href="http://www.techcrunch.com/2007/04/20/random-page-generator-for-wordpress-blogs/">post that was made over at TechCrunch</a> which discusses about how it would be interesting if WordPress could have similar functionality to what Stumble Upon provides, so I hope that this fulfills that need.</p>
<h3>What it does</h3>
<p>It basically adds functionality to your <a href="http://wordpress.org">WordPress</a> blog which allows visitors to view a randomly selected post on your blog, with a higher probability of choosing popular posts, and with the option of only showing recent posts. You also have the option of giving recent posts more chances to be shown to visitors if you think that your most recent posts are more interesting to your visitors.</p>
<h3>Example</h3>
<p>To see how this works, click on the links in the sidebar on this page which say &#8220;random post&#8221; and &#8220;random recent post&#8221;, which are right below the search box. They are self-explanatory.</p>
<h3>How to install</h3>
<p>The plugin does have a requirement, which is the <a href="http://alexking.org/projects/wordpress/plugins/popularity-contest.zip">Popularity Contest WordPress plugin</a> (install it like any other plugin; just upload it to your /wp-content/plugins/ directory and then activate it in your admin panel), so go and install that first.</p>
<p>When that&#8217;s done, <a href="http://www.kinggary.com/wp-content/uploads/2007/07/post_stumbler.zip">download and install my plugin</a> like a normal plugin, too. And you&#8217;re done! No configuration is required.</p>
<p>There are two important links that you need to link to. They are:</p>
<ul>
<li><strong>http://www.<em>yourblog.com</em>/?stumble</strong>
<ul>
<li>Replace <em>yourblog.com</em> with your own blog&#8217;s URL, of course. This URL will show the visitor a random post but it gives a higher weight to popular posts, which increases the chances that visitors will land on a popular post. This is a really cool way of hand-holding your visitors to the great posts on your blog, without linking them to specific posts.</li>
</ul>
</li>
<li> <strong>http://www.<em>yourblog.com</em>/?stumble&amp;date</strong>
<ul>
<li>Again, replace <em>yourblog.com</em> with your own blog&#8217;s URL. This URL will point your visitor to a random post, again, based on the post&#8217;s popularity, but also, based on how recent the post is. More recent posts will have a higher chance of being shown to your visitors. This is especially useful for blogs where posts are more news- and events-based, such as TechCrunch. It is more interesting to read posts that have been written in the past month rather than posts that have been written a few years ago on blogs such as these.</li>
</ul>
</li>
</ul>
<p>Anyways, please, PLEASE let me know how well this works for you. I have only tested this on a handful of blogs, and so far, it has worked great on them. But, if this plugin brings up posts on YOUR blog that are not popular at all, then do let me know!  I&#8217;ll try my best to fix them ASAP.</p>
<p>So, I hope you enjoy this plugin!</p>
<h3>History</h3>
<ul>
<li>07/07/15 &#8211; 1.0
<ul>
<li>plugin release</li>
</ul>
</li>
</ul>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=442&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/post-stumbler-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Table of Contents for WordPress plugins</title>
		<link>http://www.kinggary.com/archives/table-of-contents-for-wordpress-plugins/</link>
		<comments>http://www.kinggary.com/archives/table-of-contents-for-wordpress-plugins/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 12:00:34 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/table-of-contents-for-wordpress-plugins/</guid>
		<description><![CDATA[Do you have a lot of WordPress plugins and want an easier way of browsing them all? Would a Table of Contents for all of them help you browse through them faster? Then this WordPress plugin modification is for you! First of all, here&#8217;s how it will look like in the end (I&#8217;ve hidden some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kinggary.com/wp-content/uploads/2007/06/header-logo.png" align="right" height="68" width="227" />Do you have a lot of <a href="http://wordpress.org">WordPress</a> <a href="http://wordpress.org/extend/plugins/">plugins</a> and want an easier way of browsing them all? Would a Table of Contents for all of them help you browse through them faster? Then this WordPress <strike>plugin</strike> modification is for you!</p>
<p>First of all, here&#8217;s how it will look like in the end (I&#8217;ve hidden some plugins that I&#8217;d prefer not to appear in the screenshot):</p>
<p style="text-align: center"><img src="http://www.kinggary.com/wp-content/uploads/2007/07/picture-1.png" alt="picture-1.png" /></p>
<p>I can&#8217;t call this a WordPress <a href="http://codex.wordpress.org/Plugins">Plugin</a> because it requires that you modify some files instead of having me just give you a file to upload and active. The reason for this is because WordPress doesn&#8217;t make it easy for me to implement this functionality any other way. What this means is that you have to modify one file yourself (which is completely harmless!) and whenever you upgrade your installation of WordPress, you&#8217;ll have to re-implement this modification again.</p>
<p>I <a href="http://trac.wordpress.org/ticket/4635">submitted this modification as a patch</a> to WordPress and they may or may not implement it as a built-in feature &#8211; who knows? If not, then it&#8217;d at least be nice of them to give me a <a href="http://codex.wordpress.org/Plugin_API/Hooks">hook</a> to use so I can convert this modification into a plugin.</p>
<p>Anyways, on with the show!</p>
<h3>Installing this modification</h3>
<p>If you know how to use <a href="http://en.wikipedia.org/wiki/Patch_(Unix)"><strong>patch files</strong></a>, then <a href="http://trac.wordpress.org/attachment/ticket/4635/plugins.php.2.diff?format=raw">download and use this file</a> on your installation of WordPress.</p>
<p><strong>Otherwise</strong>, to install this modification, open up your /wp-admin/plugins.php file and find this line:</p>
<hr /><code>	echo '&lt;/p&gt;';<br />
} else {</code></p>
<hr />Below that, add this:</p>
<hr /><code></code><br />
<code>	echo '&lt;style type="text/css"&gt;</code><br />
<code>		table#plugins-table-of-contents { border: 1px solid #ccc; width: 100%; margin-bottom: 10px; }</code><br />
<code>		table#plugins-table-of-contents ul { list-style-type: none; }</code><br />
<code>	&lt;/style&gt;';</code><br />
<code>	</code><code>	$number_of_plugins = count($plugins);</code><br />
<code>	$i = 1;</code><br />
<code></code><br />
<code>	foreach ($plugins as $plugin_file =&gt; $plugin_data)</code><br />
<code>	{</code><br />
<code>		$plugins[$i] = $plugin_data;</code><code>		$plugins[$plugin_file] = array_merge($plugin_data, array('order' =&gt; $i));</code><br />
<code>		$i++;</code><br />
<code>	}</code><br />
<code>	</code><br />
<code>	$table_columns = 5;</code><br />
<code>	$plugins_per_table = ceil(count($plugins) / 2 / $table_columns);</code></p>
<p><code>	</code><br />
<code>	echo '&lt;h3&gt;Plugins Table of Contents for ' . (count($plugins) / 2) . ' plugins&lt;/h3&gt;&lt;table id="plugins-table-of-contents"&gt;&lt;tr&gt;';</code><br />
<code></code><br />
<code>	$k = 1;</code><br />
<code>	$starting_plugin = $plugins_per_table;</code></p>
<p><code>	for ($i = 1; $i &lt;= $table_columns; $i++)</code><br />
<code>	{</code><br />
<code>		echo '&lt;td valign="top"&gt;&lt;ul&gt;';</code><br />
<code>		for ($j = $k; $j &lt;= $starting_plugin; $j++)</code></p>
<p><code>		{</code><br />
<code>			$plugins[$k]['order'] = $k;</code><br />
<code>			echo '&lt;li&gt;' . $k . '. &lt;a href="plugins.php#plugin-' . $k . '"&gt;' . $plugins[$k]['Name'] . '&lt;/a&gt;&lt;/li&gt;';</code></p>
<p><code>			if ($k == $number_of_plugins)</code><br />
<code>				break;</code><br />
<code>			$k++;</code><br />
<code>		}</code><br />
<code>		$starting_plugin += $plugins_per_table;</code><br />
<code>		echo '&lt;/ul&gt;&lt;/td&gt;';</code></p>
<p><code>	}</code><br />
<code>	</code><br />
<code>	echo '&lt;/tr&gt;&lt;/table&gt;';</code><br />
<code>	</code><br />
<code>	for ($i = 1; $i &lt;= $number_of_plugins; $i++)</code></p>
<p><code>	{</code><br />
<code>		unset($plugins[$i]);</code><br />
<code>	}</code></p>
<hr />And then find</p>
<hr /><code>&lt;tr $style&gt;</code></p>
<hr />And replace it with</p>
<hr /><code>&lt;tr $style id=\"plugin-{$plugin_data['order']}\"&gt;</code></p>
<hr />And we&#8217;re all done! Hopefully that&#8217;s not too hard for most people.I&#8217;ve also submitted several other patches recently if you want to check them out:</p>
<ul>
<li><a href="http://trac.wordpress.org/ticket/4632">Remove empty &#8220;By: &#8221; line for plugins without an author specified</a></li>
<li><a href="http://trac.wordpress.org/ticket/4633">Don&#8217;t link plugin names if no URL is specified</a></li>
<li><a href="http://trac.wordpress.org/ticket/4634">Link to jump directly to a comment in the &#8220;Edit Comments&#8221; panel</a></li>
<li><a href="http://trac.wordpress.org/ticket/4635">Table of Contents for all plugins</a></li>
</ul>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=437&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/table-of-contents-for-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook profiles need a &#8220;Table of Contents&#8221;</title>
		<link>http://www.kinggary.com/archives/facebook-profiles-need-a-table-of-contents/</link>
		<comments>http://www.kinggary.com/archives/facebook-profiles-need-a-table-of-contents/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 05:55:11 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/facebook-profiles-need-a-table-of-contents/</guid>
		<description><![CDATA[I&#8217;ve browsed through a few of my friends&#8217; Facebook profiles recently, and I think they need a &#8220;Table of Contents&#8221; of sorts, or at least, make one appear when the profile is too long. Why do I say this? Because it gets annoying when scrolling through a Facebook profile that is several pages long (I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kinggary.com/wp-content/uploads/2007/04/facebook.png" align="right" />I&#8217;ve browsed through a few of my friends&#8217; Facebook profiles recently, and I think they need a &#8220;Table of Contents&#8221; of sorts, or at least, make one appear when the profile is too long.</p>
<p>Why do I say this?</p>
<p>Because it gets annoying when scrolling through a Facebook profile that is several pages long (I&#8217;ve seen a lot that are easily more than 10 pages long if printed out).</p>
<p>Facebook is starting to look like a (more organized) MySpace every day &#8211; now if only there was a table of contents at the top of every profile that helped you quickly jump to certain sections of the profile, then it would help browsing considerably &#8211; AND it would show you what the person had on their profile, just in case you wanted to find out what their favorite music was, if you wanted to post on their wall, or if they were going to the same music concert that you are going to next week!</p>
<p>Here is an example of how it could look like:</p>
<p><img src="http://www.kinggary.com/wp-content/uploads/2007/07/facebook-toc.png" alt="facebook-toc.png" /></p>
<p>Unfortunately, ALL of these applications WERE installed on a friend&#8217;s profile. You know who you are <img src='http://www.kinggary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  .</p>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/facebook-profiles-need-a-table-of-contents/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I&#8217;m building Facebook Applications</title>
		<link>http://www.kinggary.com/archives/building-facebook-applications/</link>
		<comments>http://www.kinggary.com/archives/building-facebook-applications/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 10:09:47 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/building-facebook-applications/</guid>
		<description><![CDATA[Well, since I&#8217;m out of b5media now, I&#8217;ve been busy with building Facebook Applications. Actually, a whole slew of them. I won&#8217;t mention any specific Application names right now, but hopefully we&#8217;ll hit the half-million-users point soon in terms of the total number of users that we have across all of our Applications. A few [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kinggary.com/wp-content/uploads/2007/04/facebook.png" align="right" />Well, since I&#8217;m <a href="http://www.kinggary.com/archives/ive-left-b5media/">out of b5media</a> now, I&#8217;ve been busy with building <a href="http://facebook.com">Facebook</a> <a href="http://www.facebook.com/apps/">Applications</a>. Actually, a whole slew of them.</p>
<p>I won&#8217;t mention any specific Application names right now, but hopefully we&#8217;ll hit the <strong>half-million-users point</strong> soon in terms of the total number of users that we have across all of our Applications. A few of our applications are even in the <a href="http://www.insidefacebook.com/2007/06/27/facebook-users-add-65-million-apps-in-first-month-average-of-25-per-registered-user/">top 100 most popular application list</a>.</p>
<p>You may also have noticed that <a href="http://uwaterloo.facebook.com/profile.php?id=1641900001">my Facebook profile</a> has recently been having a major make-over. No, it&#8217;s not turning into a <a href="http://myspace.com">MySpace</a> profile! I&#8217;ve just been testing out so many Facebook Applications that I end up just leaving them there <img src='http://www.kinggary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m also building a few Applications for other people as well; a few are in the education world, helping students with their notes, and others are more oriented towards the business-minded people.</p>
<p>Hopefully I&#8217;ll have fancy graphs and statistics to show in the near future <img src='http://www.kinggary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=405&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/building-facebook-applications/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Facebook Applications are much less viral than previously thought</title>
		<link>http://www.kinggary.com/archives/new-facebook-applications-are-much-less-viral-than-previously-thought/</link>
		<comments>http://www.kinggary.com/archives/new-facebook-applications-are-much-less-viral-than-previously-thought/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 06:35:51 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/new-facebook-applications-are-much-less-viral-than-previously-thought/</guid>
		<description><![CDATA[An anonymous letter from a Facebook Application developer was posted to Valleywag today, talking about how their hopes of the hyper-viral promises that Facebook brings were over-warranted. This is unfortunate. I have had similar-but-not-as-bad issues with the Facebook platform and with Applications that I have on there, which I will post about hopefully sometime in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kinggary.com/wp-content/uploads/2007/04/facebook.png" align="right" />An anonymous letter from a Facebook Application developer was <a href="http://valleywag.com/tech/hypebusting/facebook-has-thrown-the-entire-startup-world-for-a-loop-273359.php">posted to Valleywag today</a>, talking about how their hopes of the hyper-viral promises that Facebook brings were over-warranted.</p>
<p>This is unfortunate. I have had similar-but-not-as-bad issues with the Facebook platform and with Applications that I have on there, which I will post about hopefully sometime in the near future.</p>
<p>I think that it&#8217;s important to take advantage of the news feeds of your application&#8217;s users that are available to you because these are published to the friends of all of your users. This will have to be the next big goal for Facebook Application developers because Facebook has now add a limitation to only allow up to 10 invitations per application to be sent out by each user, per day.</p>
<p>This is very disappointing indeed.</p>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=412&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/new-facebook-applications-are-much-less-viral-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging: Keeping categories simple to keep readers happy</title>
		<link>http://www.kinggary.com/archives/blogging-keeping-categories-simple-to-keep-readers-happy/</link>
		<comments>http://www.kinggary.com/archives/blogging-keeping-categories-simple-to-keep-readers-happy/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 16:34:09 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/blogging-keeping-categories-simple-to-keep-readers-happy/</guid>
		<description><![CDATA[I&#8217;ve made a new post over at Blog Herald entitled &#8220;Keeping categories simple to keep readers happy&#8220;. I talk about what&#8217;s a great way to organize your blog&#8217;s categories, and I also use the categories that I have here at King Gary as an example. Here&#8217;s an excerpt: Whenever I write a new blog post, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a new post over at Blog Herald entitled &#8220;<a href="http://www.blogherald.com/2007/06/28/keeping-categories-simple-to-keep-readers-happy/">Keeping categories simple to keep readers happy</a>&#8220;. I talk about what&#8217;s a great way to organize your blog&#8217;s categories, and I also use the categories that I have here at King Gary as an example.</p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>Whenever I write a new blog post, I always think about which category suits the post best. I keep the number of categories that I have at a minimal level so that an appropriate category for every blog post is immediately obvious to me.</p>
<p>My rule of thumb for naming categories is, if you’ve got two categories that can overlap each other in an obvious manner, then you’ve got to change something there. Either merge the two categories, or remove one and expand the remaining one. I also tend to review my categories every few months, and if I have a category with less than 10 posts, then I ax it and merge the posts with that category into another category.</p></blockquote>
<p>Go <a href="http://www.blogherald.com/2007/06/28/keeping-categories-simple-to-keep-readers-happy/">check it out</a>!</p>
<img src="http://www.kinggary.com/?ak_action=api_record_view&id=411&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kinggary.com/archives/blogging-keeping-categories-simple-to-keep-readers-happy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Docs gets an overhaul</title>
		<link>http://www.kinggary.com/archives/google-docs-gets-an-overhaul/</link>
		<comments>http://www.kinggary.com/archives/google-docs-gets-an-overhaul/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 08:47:26 +0000</pubDate>
		<dc:creator>Gary King</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kinggary.com/archives/408/</guid>
		<description><![CDATA[I just visited Google Docs, and it looks like they had a make-over only a few hours ago. TechCrunch picked up on this and blogged about it. It certainly was a surprise to see the changes at first. I used Google Docs back in the day, when it was still Writely (and I conversed with [...]]]></description>
