<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Business 2.0 opens up voting for the people &#8220;who matter now&#8221;</title>
	<atom:link href="http://www.kinggary.com/archives/business-20-opens-up-voting-for-the-people-who-matter-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinggary.com/archives/business-20-opens-up-voting-for-the-people-who-matter-now/</link>
	<description>The web from a younger perspective</description>
	<pubDate>Fri, 21 Nov 2008 07:08:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gary King</title>
		<link>http://www.kinggary.com/archives/business-20-opens-up-voting-for-the-people-who-matter-now/#comment-18353</link>
		<dc:creator>Gary King</dc:creator>
		<pubDate>Sat, 16 Jun 2007 01:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/archives/business-20-opens-up-voting-for-the-people-who-matter-now/#comment-18353</guid>
		<description>I would imagine that Fake Steve Jobs would have a higher rating but less votes in general because he's lesser known, but the people that know him probably like him more than the real Steve Jobs.</description>
		<content:encoded><![CDATA[<p>I would imagine that Fake Steve Jobs would have a higher rating but less votes in general because he&#8217;s lesser known, but the people that know him probably like him more than the real Steve Jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.kinggary.com/archives/business-20-opens-up-voting-for-the-people-who-matter-now/#comment-18342</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 16 Jun 2007 00:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinggary.com/archives/business-20-opens-up-voting-for-the-people-who-matter-now/#comment-18342</guid>
		<description>Yep, the number of votes Kevin has received is definitely due to the Digg effect.  Diggers would also be more likely to vote in this sort of Internet poll.  This is sort of an exaggerated example of why Internet polls generally cannot be trusted to reflect what the majority of everyone thinks.

I find it funny how Steve Jobs and Fake Steve Jobs are tied in terms of their average rating. (As of the time of this comment)</description>
		<content:encoded><![CDATA[<p>Yep, the number of votes Kevin has received is definitely due to the Digg effect.  Diggers would also be more likely to vote in this sort of Internet poll.  This is sort of an exaggerated example of why Internet polls generally cannot be trusted to reflect what the majority of everyone thinks.</p>
<p>I find it funny how Steve Jobs and Fake Steve Jobs are tied in terms of their average rating. (As of the time of this comment)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
